<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DOER Marine</title>
	<atom:link href="http://www.doermarine.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.doermarine.com</link>
	<description>Subsea Robotics &#38; Submersible Systems &#124; Deep Ocean Exploration and Research</description>
	<lastBuildDate>Thu, 31 Jan 2013 19:36:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>THROUGH SYLVIA&#8217;S LENS</title>
		<link>http://www.doermarine.com/?p=1302</link>
		<comments>http://www.doermarine.com/?p=1302#comments</comments>
		<pubDate>Fri, 11 Jan 2013 17:23:02 +0000</pubDate>
		<dc:creator>doer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.doermarine.com/?p=1302</guid>
		<description><![CDATA[Before Sylvia Earle addresses a crowd, the famed oceanographer is sometimes asked how she’d like to be introduced. “Oh, I don’t know,” she says, ducking the question dozens of times each year. “Just tell them: here’s Sylvia.” Or instead you could pull a few lines from a list of achievements thick enough to float on: [...]]]></description>
				<content:encoded><![CDATA[<p>Before Sylvia Earle addresses a crowd, the famed oceanographer is sometimes asked how she’d like to be introduced. “Oh, I don’t know,” she says, ducking the question dozens of times each year. “Just tell them: here’s Sylvia.” Or instead you could pull a few lines from a list of achievements thick enough to float on: Earle is perhaps the most accomplished marine scholar, explorer, author, and lecturer since the original &#8220;fish man&#8221; Jacques Cousteau. Known as &#8220;Her Deepness,&#8221; she has been a founder of three companies, the chief scientist for the National Oceanic and Atmospheric Administration, and a long-time National Geographic Explorer-in-Residence, leading more than 100 expeditions to sea—and beneath it. Among her latest efforts: a campaign to create a global network of marine protected areas—&#8221;Hope Spots,&#8221; large enough to help the ocean repair itself—and a push to build a pair of &#8220;all-ocean&#8221; depth submersibles, a step toward a world where, as she puts, &#8220;no child stays dry.&#8221; Until then, here’s a peek inside Earle’s personal photo album, images from a life spent under the sea.<br />
<img src="http://www.doermarine.com/wp-content/uploads/2013/01/news_ocean.jpg" alt="news_ocean" width="195" height="130" class="alignnone size-full wp-image-1303" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.doermarine.com/?feed=rss2&#038;p=1302</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Cameron Responds to Robert Ballard on Deep-Sea Exploration</title>
		<link>http://www.doermarine.com/?p=1300</link>
		<comments>http://www.doermarine.com/?p=1300#comments</comments>
		<pubDate>Fri, 11 Jan 2013 17:22:01 +0000</pubDate>
		<dc:creator>doer</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.doermarine.com/?p=1300</guid>
		<description><![CDATA[The quickest way to destroy ocean science, James Cameron tells Newsweek, is to take human explorers out of the water. I know Bob Ballard well and continue to admire and support his efforts. But here’s the problem with his argument: it’s not as if more funding is being made available for ROV (remote operated vehicle) [...]]]></description>
				<content:encoded><![CDATA[<p>The quickest way to destroy ocean science, James Cameron tells Newsweek, is to take human explorers out of the water.</p>
<p>I know Bob Ballard well and continue to admire and support his efforts. But here’s the problem with his argument: it’s not as if more funding is being made available for ROV (remote operated vehicle) and AUV (automated underwater vehicle) exploration as a result of cutting funding to piloted subs. No money is being freed up by these draconian cuts. Funding is being cut across the board, in the U.S., including for ROV and AUV operations, and deep-ocean science in general. Piloted subs, which are the most expensive to operate, are being cut most aggressively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doermarine.com/?feed=rss2&#038;p=1300</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Last Dive? Funding for Human Expeditions in the Ocean May Have Run Aground</title>
		<link>http://www.doermarine.com/?p=1295</link>
		<comments>http://www.doermarine.com/?p=1295#comments</comments>
		<pubDate>Fri, 11 Jan 2013 17:20:07 +0000</pubDate>
		<dc:creator>doer</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.doermarine.com/?p=1295</guid>
		<description><![CDATA[Legendary explorer Sylvia Earle is saying goodbye to the ocean floor, but are machines good enough to take her place? Tony Dokoupil reports in Newsweek on the robot takeover of ocean science. Plus, in a Newsweek exclusive, A-List filmmaker James Cameron takes on Robert Ballard, the marine biologist who discovered the wreck of the Titanic. [...]]]></description>
				<content:encoded><![CDATA[<p>Legendary explorer Sylvia Earle is saying goodbye to the ocean floor, but are machines good enough to take her place? Tony Dokoupil reports in Newsweek on the robot takeover of ocean science. Plus, in a Newsweek exclusive, A-List filmmaker James Cameron takes on Robert Ballard, the marine biologist who discovered the wreck of the Titanic. Get the full issue today on your iPad and other editions.</p>
<p><img src="http://www.doermarine.com/wp-content/uploads/2013/01/news_sylvia8.png" alt="news_sylvia8" width="295" height="196" class="alignnone size-full wp-image-1297" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.doermarine.com/?feed=rss2&#038;p=1295</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine biologist warns fossil fuels making oceans more acidic</title>
		<link>http://www.doermarine.com/?p=1143</link>
		<comments>http://www.doermarine.com/?p=1143#comments</comments>
		<pubDate>Sat, 27 Oct 2012 17:27:28 +0000</pubDate>
		<dc:creator>doer</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.doermarine.com/?p=1143</guid>
		<description><![CDATA[ALAMEDA, Calif. (KGO) &#8212; A growing number of top marine scientists say the world&#8217;s oceans are in crisis. You may have already heard about the extreme threat from over-fishing, but another equally severe problem is just beginning to get attention. The oceans are turning more acidic and it&#8217;s happening fast.]]></description>
				<content:encoded><![CDATA[<p>ALAMEDA, Calif. (KGO) &#8212; A growing number of top marine scientists say the world&#8217;s oceans are in crisis. You may have already heard about the extreme threat from over-fishing, but another equally severe problem is just beginning to get attention. The oceans are turning more acidic and it&#8217;s happening fast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doermarine.com/?feed=rss2&#038;p=1143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROV Visits the Bottom of the Sea</title>
		<link>http://www.doermarine.com/?p=1138</link>
		<comments>http://www.doermarine.com/?p=1138#comments</comments>
		<pubDate>Fri, 26 Oct 2012 17:24:20 +0000</pubDate>
		<dc:creator>doer</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.doermarine.com/?p=1138</guid>
		<description><![CDATA[From Oct. 13 to Oct. 21, a team of geoscientists from Scripps Institution of Oceanography and Mexican research centers UNAM and CICESE visited the seafloor in search of tectonic history. Their rock collecting off the coast of Baja California took them to benthic seamount communities likely never to have been explored by humans. Take a [...]]]></description>
				<content:encoded><![CDATA[<p>From Oct. 13 to Oct. 21, a team of geoscientists from Scripps Institution of Oceanography and Mexican research centers UNAM and CICESE visited the seafloor in search of tectonic history. Their rock collecting off the coast of Baja California took them to benthic seamount communities likely never to have been explored by humans. Take a quick tour of this invisible world with &#8220;Gizmo,&#8221; Scripps&#8217; remotely operated vehicle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doermarine.com/?feed=rss2&#038;p=1138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Area Science Festival</title>
		<link>http://www.doermarine.com/?p=1130</link>
		<comments>http://www.doermarine.com/?p=1130#comments</comments>
		<pubDate>Fri, 26 Oct 2012 17:18:49 +0000</pubDate>
		<dc:creator>doer</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.doermarine.com/?p=1130</guid>
		<description><![CDATA[10 Days. 50 Events. A celebration of science &#038; technology from Santa Rosa to San Jose.]]></description>
				<content:encoded><![CDATA[<p>10 Days. 50 Events. A celebration of science &#038; technology from Santa Rosa to San Jose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doermarine.com/?feed=rss2&#038;p=1130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antarctic adventure for NIU scientists begins with test run in fabled depths of Lake Tahoe</title>
		<link>http://www.doermarine.com/?p=1124</link>
		<comments>http://www.doermarine.com/?p=1124#comments</comments>
		<pubDate>Tue, 11 Sep 2012 17:06:37 +0000</pubDate>
		<dc:creator>doer</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.doermarine.com/?p=1124</guid>
		<description><![CDATA[The plan sounds like something from an adventure novel. Just after Christmas this year, NIU scientists Ross Powell and Reed Scherer, with colleagues from nine other major universities, will traverse more than 600 miles across the Ross Ice Shelf in Antarctica, braving potential crevasses and wind speeds as high as 100 mph along the way.]]></description>
				<content:encoded><![CDATA[<p>The plan sounds like something from an adventure novel.</p>
<p>Just after Christmas this year, NIU scientists Ross Powell and Reed Scherer, with colleagues from nine other major universities, will traverse more than 600 miles across the Ross Ice Shelf in Antarctica, braving potential crevasses and wind speeds as high as 100 mph along the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doermarine.com/?feed=rss2&#038;p=1124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists finish testing new technology at Lake Tahoe</title>
		<link>http://www.doermarine.com/?p=1119</link>
		<comments>http://www.doermarine.com/?p=1119#comments</comments>
		<pubDate>Wed, 05 Sep 2012 22:57:32 +0000</pubDate>
		<dc:creator>doer</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.doermarine.com/?p=1119</guid>
		<description><![CDATA[In Lake Tahoe scientists finished testing new technology to assess the risk of earthquakes and landslide hazards.]]></description>
				<content:encoded><![CDATA[<p>In Lake Tahoe scientists finished testing new technology to assess the risk of earthquakes and landslide hazards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doermarine.com/?feed=rss2&#038;p=1119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New drill may reveal Tahoe quake history</title>
		<link>http://www.doermarine.com/?p=1114</link>
		<comments>http://www.doermarine.com/?p=1114#comments</comments>
		<pubDate>Wed, 05 Sep 2012 22:47:21 +0000</pubDate>
		<dc:creator>doer</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.doermarine.com/?p=1114</guid>
		<description><![CDATA[New drill may reveal Tahoe quake history]]></description>
				<content:encoded><![CDATA[<p>New drill may reveal Tahoe quake history</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doermarine.com/?feed=rss2&#038;p=1114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KQED Feature &#8211; This is Us: Sylvia Earle</title>
		<link>http://www.doermarine.com/?p=1111</link>
		<comments>http://www.doermarine.com/?p=1111#comments</comments>
		<pubDate>Wed, 05 Sep 2012 22:41:24 +0000</pubDate>
		<dc:creator>doer</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.doermarine.com/?p=1111</guid>
		<description><![CDATA[KQED &#8211; This is Us: Sylvia Earle]]></description>
				<content:encoded><![CDATA[<p>KQED &#8211; This is Us: Sylvia Earle</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doermarine.com/?feed=rss2&#038;p=1111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
